| Air Permeability |
| Air permeability classification | EN 12207 | Class 1 to Class 4 | Controlled air leakage through the closed door assembly when tested at specified pressure differences. | For exposed residential applications, Class 3 or Class 4 is generally a more appropriate target than the lower classes. |
| Class 1 reference pressure | EN 12207 | 150 Pa | Entry-level air-permeability test pressure. | Use with caution in windy or highly exposed locations. |
| Class 2 reference pressure | EN 12207 | 300 Pa | Moderate air-permeability test pressure. | May suit sheltered locations when supported by suitable installation and weather seals. |
| Class 3 reference pressure | EN 12207 | 600 Pa | Higher air-permeability test pressure with a tighter allowable leakage limit than Classes 1 and 2. | A sensible baseline for many external sliding-door applications. |
| Class 4 reference pressure | EN 12207 | 600 Pa | Highest standard air-permeability class, with the strictest leakage limit in the classification range. | Preferable for large glazed openings, exposed elevations, and locations with frequent wind. |
| Watertightness |
| Watertightness classification | EN 12208 | 1A to 9A | Resistance to water penetration under increasing test pressure, using a controlled spray of water. | Higher classes indicate resistance at higher pressure differences, but the correct level also depends on exposure, drainage, sill design, and installation. |
| Class 1A | EN 12208 | 0 Pa | Water-tightness test begins without applied pressure. | Generally unsuitable as a target for exposed external sliding doors. |
| Classes 2A to 4A | EN 12208 | 50 to 150 Pa | Low to moderate resistance to water penetration. | Consider only for relatively sheltered locations after reviewing the building exposure and sill drainage. |
| Classes 5A to 7A | EN 12208 | 200 to 300 Pa | Moderate to high resistance to water penetration. | Often a practical target range for external residential sliding doors, subject to project conditions. |
| Classes 8A and 9A | EN 12208 | 450 to 600 Pa | High resistance to water penetration at elevated test pressures. | Consider for exposed façades, coastal conditions, high-rise locations, or large door panels. |
| Special water test | EN 12208 | Exxxx | Special test pressure above the standard 9A level; the numerical pressure is stated after “E”. | Specify only when the project requires performance above 600 Pa and the manufacturer provides a tested classification. |
| Resistance to Wind Load |
| Wind resistance classification | EN 12210 | Class 1 to Class 5 | Resistance to specified wind pressures, including deformation and repeated-pressure testing. | Use the structural design wind pressure for the project rather than selecting a class based only on door appearance or frame width. |
| Wind pressure Class 1 | EN 12210 | 400 Pa | Test pressure associated with the lowest standard wind-resistance class. | Normally limited to sheltered situations and smaller, less exposed openings. |
| Wind pressure Class 2 | EN 12210 | 800 Pa | Intermediate wind-resistance test pressure. | May suit moderate exposure when the tested door size matches the proposed installation. |
| Wind pressure Class 3 | EN 12210 | 1,200 Pa | Higher wind-resistance test pressure. | A useful starting point for many exposed residential projects, subject to engineering verification. |
| Wind pressure Class 4 | EN 12210 | 1,600 Pa | High wind-resistance test pressure. | Consider for large openings, elevated façades, and locations with significant design wind pressure. |
| Wind pressure Class 5 | EN 12210 | 2,000 Pa | Highest standard wind-resistance class in the 1–5 pressure series. | Suitable only when supported by product testing, correct panel dimensions, and project-specific structural calculations. |
| Special wind classification | EN 12210 | 5xxx | Wind pressure above 2,000 Pa; the numerical pressure is stated after “5”. | Use when the calculated design pressure exceeds the standard Class 5 level and a higher tested result is available. |
| Frame deflection class | EN 12210 | A, B, or C | Maximum relative frontal deflection under wind load: Class A = 1/150, Class B = 1/200, and Class C = 1/300 of the relevant span. | Class C provides the strictest deflection limit and can be valuable where glass movement, sealing, or visual alignment is critical. |
| Important Checks Before Ordering |
| Tested door size | EN 12207, EN 12208, EN 12210 | Record the tested width, height, number of panels, and configuration | Performance classifications apply to the tested specimen and may change with larger dimensions, additional panels, or different opening configurations. | Confirm that the tested configuration is equal to or larger and no less demanding than the proposed door. |
| Installation condition | All three standards | Use the specified installation method and interface details | Substrate movement, perimeter sealing, sill level, drainage, and fixing design affect actual field performance. | Request installation details, sill drainage information, and perimeter sealing requirements with the test documentation. |
| Evidence of performance | All three standards | Test report or certificate for the complete door assembly | Ratings should relate to the complete installed-type assembly, including frame, sashes, seals, hardware, glazing, and drainage components. | Compare the project specification with an independent or traceable test report rather than relying only on marketing claims. |
| Selection note: EN 12207 addresses air permeability, EN 12208 addresses watertightness, and EN 12210 addresses resistance to wind load. These classifications are not interchangeable. Final requirements should be based on local exposure, building height, opening size, structural design wind pressure, drainage strategy, and the applicable national building regulations. |